<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>A Risk-Aware Privacy-Preserving Online Examination System Using Behavioural Anomaly Detection Using Blockchain Technology</Title>
		<Author>V.Chelshiya , S.Charan Reddy , V.Adil Jaiwant ,  B. Hemanth , G. Sai Prasanna </Author>
		<Volume>3</Volume>
		<Issue>2 ( April - June )</Issue>
		<Abstract>The fast implementation of online examination systems has yielded a dire requirement of proctoring solutions that safeguard and maintain privacy Standard webcambased surveillance systems improve detection rates and add serious privacy problems excessive computing needs and reliance on a wellfunctioning network presence In order to overcome these shortcomings this paper suggests a riskconscious and privacyconscious online examination framework that gets rid of constant video surveillance by using the behavioural analysis of browsers identifying anomalies and recording the logs using blockchain technology One of the systems identifies suspicious behaviour patterns like tab switching inactivity and patterns of abnormal interactions by a weighted riskscoring model Moreover a lightweight anomaly detection system is incorporated to detect the violations of the regularity of behaviours Critical events and examination results are safely stored in blockchain logging based on SHA256 in order to guarantee data integrity and nonrepudiation Experimental outcomes show that the proposed system is highly accurate in detecting and has low latency without compromising user privacy The structure offers an efficient scalable and technically sound system to the current webbased test setting</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		