<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>Design and Parametric Analysis of a Broadband Elliptical Slot Antenna with Defected Ground Structure for Multi-Band Applications</Title>
		<Author>M Charitha,  J Nageswara Rao , B V Sowjanya</Author>
		<Volume>3</Volume>
		<Issue>2 ( April - June )</Issue>
		<Abstract>This paper deals with the design and parametric study of a miniaturized elliptical slot microstrip antenna with defect ground structure DGS The antenna is fabricated on a FR4 substrate with dimensions of 40  40  16 mm The systematic design of the antenna involves incorporating slots into the radiating patch and altering the ground plane structure The parameters considered include slot ratio effect and the effect of ground defects on the resonant frequency return loss bandwidth and gain The original design of the antenna is characterized by dual bands with narrow bandwidth When successive changes are made to the slots the antenna becomes a multiband antenna The inclusion of DGS greatly improves the performance of the antenna with an ultrawide bandwidth of 633 GHz good return loss of 3745 dB and gain 49 dBi</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		